A's 6

W: Ramsay (1-0)

2 Indians

L: Lavoie (1-1)

Wednesday, September 25, 2013
Jean-Laurin Park, Mirabel

A's AB R H RBI HR BB SO SB LOB Avg
Denten Neill 2 2 1 0 0 2 0 0 0 .304
Mathieu Bissonnette 4 0 0 1 0 0 0 0 0 .158
Danny Plante 4 0 1 3 0 0 1 0 0 .207
Jean-François Robert 3 0 0 0 0 0 1 0 1 .150
Marc-Olivier Paul 1 0 0 0 0 0 0 0 0 .000
Jonathan Brisson 3 0 0 0 0 0 2 0 0 .160
Stanley Paul 3 1 1 0 0 0 0 0 3 .348
Raul Rodriguez 3 1 1 1 0 0 1 0 0 .455
Michael Ramsay 0 0 0 0 0 0 0 0 0 .400
Frédéric Maltais 1 1 0 0 0 1 0 0 0 .250
Gabriel De Lisi 1 0 0 0 0 0 0 0 0 .400
Patrick Killoran 3 1 1 1 0 0 1 0 0 .143
Totals 28 6 5 6 0 3 6 0 4 -
Indians AB R H RBI HR BB SO SB LOB Avg
Kevin Duplin 3 1 0 0 0 0 0 0 1 .257
Julien Miron 2 0 0 0 0 0 2 0 0 .250
Jersey Cerda 1 0 0 0 0 1 0 0 0 .333
Simon Larocque 3 0 1 0 0 1 2 0 0 .250
Joel Blouin 2 0 1 1 0 2 0 0 0 .379
Jonathan Lavoie 4 0 1 1 0 0 0 0 1 .240
Jean-Francois Raymond 1 0 0 0 0 0 1 0 3 .167
Carl Laliberté 1 0 0 0 0 1 0 0 0 .333
Pierre-Luc Meloche 3 0 0 0 0 0 0 0 3 .348
Jonathan Blouin 3 0 0 0 0 0 0 0 1 .188
Ian Laliberté 3 1 1 0 0 0 1 0 0 .269
Totals 26 2 4 2 0 5 6 0 9 -

Batting

2B: Neill (3), Paul (1), Rodriguez (1)
RBI: Bissonnette (6), Plante 3 (5), Rodriguez (1), Killoran (2)

Batting

HBP: Duplin (2)
RBI: Blouin (5), Lavoie (4)
2B: Lavoie (2)

Base running

CS: Larocque (1)
A's IP H R ER BB SO HR WHIP ERA
Michael Ramsay (W, 1-0) 4.2 4 2 0 4 4 0 0.86 0.00
Gabriel De Lisi 2.1 0 0 0 1 2 0 0.57 1.00
Totals 7.0 4 2 0 5 6 0 - -
Indians IP H R ER BB SO HR WHIP ERA
Jonathan Lavoie (L, 1-1) 2.0 5 6 6 2 2 0 1.78 9.33
Carl Laliberté 5.0 0 0 0 1 4 0 0.24 0.57
Totals 7.0 5 6 6 3 6 0 - -
TPA: Ramsay 24, De Lisi 8
HBP: Ramsay (1)
TPA: Lavoie 15, Laliberté 16
WP: Lavoie (3)