Classement
Division Gary-Carter
V | D | N | Pct | Diff. | Séq. | D5 | Dom. | Ext. | PC | PA | |
---|---|---|---|---|---|---|---|---|---|---|---|
Plateau Yankees | 14 | 14 | 0 | .500 | -1.0 | V2 | 3-2 | 9-5 | 5-9 | 159 | 159 |
St-Laurent Royals | 13 | 15 | 0 | .464 | - | V1 | 2-3 | 7-7 | 6-8 | 128 | 142 |
Montréal Orioles | 13 | 15 | 0 | .464 | - | V1 | 2-3 | 7-7 | 6-8 | 142 | 152 |
NDG Mets | 8 | 20 | 0 | .286 | 5.0 | V1 | 2-3 | 6-8 | 2-12 | 83 | 158 |
Division Jackie-Robinson
V | D | N | Pct | Diff. | Séq. | D5 | Dom. | Ext. | PC | PA | |
---|---|---|---|---|---|---|---|---|---|---|---|
Ville-Marie A's | 18 | 10 | 0 | .643 | - | V1 | 2-3 | 11-3 | 7-7 | 130 | 99 |
Terrebonne White Sox | 17 | 11 | 0 | .607 | 1.0 | D1 | 3-2 | 10-4 | 7-7 | 155 | 97 |
Mascouche Confort Design | 13 | 15 | 0 | .464 | 5.0 | D1 | 2-3 | 5-9 | 8-6 | 111 | 130 |
Mirabel Indians | 12 | 16 | 0 | .429 | 6.0 | D1 | 2-3 | 6-8 | 6-8 | 116 | 156 |
Division Claude-Raymond
V | D | N | Pct | Diff. | Séq. | D5 | Dom. | Ext. | PC | PA | |
---|---|---|---|---|---|---|---|---|---|---|---|
Saint-Constant Expos | 22 | 6 | 0 | .786 | - | V8 | 5-0 | 13-1 | 9-5 | 162 | 75 |
Valleyfield Dodgers | 18 | 10 | 0 | .643 | 4.0 | D1 | 4-1 | 11-3 | 7-7 | 153 | 104 |
Drummondville Go Sport Tigers | 12 | 16 | 0 | .429 | 10.0 | D1 | 1-4 | 10-4 | 2-12 | 145 | 150 |
Châteauguay Jays | 8 | 20 | 0 | .286 | 14.0 | D1 | 1-4 | 5-9 | 3-11 | 95 | 157 |