A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Michael Ramsay CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .412 |
Raul Rodriguez SS, DH | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Danny Plante P, LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .227 |
Jean-François Robert C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Jonathan Brisson P, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Stanley Paul RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .375 |
Patrick Killoran 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .125 |
Marc-Olivier Paul 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Frédéric Maltais 1B, SS, LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .375 |
Totals | 23 | 0 | 2 | 0 | 0 | 2 | 6 | 1 | 4 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Duplin CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Julien Miron RF | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .316 |
Simon Larocque C | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | .231 |
Joel Blouin SS | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .375 |
Carl Laliberté LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .429 |
Jean-Francois Raymond DH | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Ian Laliberté 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .286 |
Jonathan Blouin 2B | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .273 |
Sébastien Major 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Totals | 24 | 4 | 7 | 4 | 0 | 5 | 6 | 2 | 8 | - |
Batting
Base running
SB:
Maltais (1)
Batting
RBI:
Miron (5), Larocque 2 (5), Blouin (2)
2B:
Larocque (3), Laliberté (2)
SH:
Major (1)
Base running
SB:
Miron (1), Larocque (2)
Fielding
E:
Major (1)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Patry-Poirier (L, 0-1) | 1.2 | 4 | 4 | 4 | 4 | 3 | 0 | 1.25 | 8.75 |
Jonathan Brisson | 3.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.60 | 0.00 |
Danny Plante | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0.00 |
Totals | 6.0 | 7 | 4 | 4 | 5 | 6 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Meloche (W, 2-0) | 7.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0.65 | 1.05 |
Totals | 7.0 | 2 | 0 | 0 | 2 | 6 | 0 | - | - |
TPA:
Patry-Poirier 12, Brisson 12, Plante 5
TPA:
Meloche 25
WP:
Meloche (3)