Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Duplin CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .385 |
Simon Meunier 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Simon Larocque C | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | .182 |
Joel Blouin SS | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | .364 |
Jonathan Lavoie P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Alexandre Pratt RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .286 |
Pierre-Luc Meloche LF | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .700 |
Jersey Cerda 3B | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Ian Laliberté 1B | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 5 | .625 |
Totals | 34 | 9 | 13 | 7 | 0 | 4 | 8 | 0 | 10 | - |
Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nicola Tosques LF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Maxime Daneau SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Simon Quintal CF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 |
Mike Goudreau P, 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 |
Alexandre Gauthier C | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .333 |
Patrick Durocher 1B, RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 |
Éric Bertrand 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Patrick Couillard 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Francis Duhaime 2B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .667 |
Dominick Carrier RF, DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Totals | 32 | 8 | 10 | 8 | 0 | 1 | 6 | 1 | 5 | - |
Batting
2B:
Meunier (1)
SH:
Lavoie (1), Cerda (1)
RBI:
Pratt 2 (3), Meloche 2 (5), Cerda (1), Laliberté 2 (3)
Fielding
E:
Larocque (2), Cerda 2 (2), Laliberté (1)
Batting
RBI:
Daneau 2 (2), Quintal (1), Goudreau (1), Gauthier 3 (3), Durocher (1)
2B:
Quintal (1), Gauthier (1), Carrier (1)
BBI:
Gauthier (1)
3B:
Duhaime (1)
Base running
SB:
Goudreau (1)
CS:
Carrier (1)
Fielding
E:
Duhaime 2 (2)
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Lavoie (W, 1-0) | 7.0 | 10 | 8 | 6 | 1 | 6 | 0 | 1.57 | 6.00 |
Totals | 7.0 | 10 | 8 | 6 | 1 | 6 | 0 | - | - |
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Maxime Maher (L, 0-1) | 2.1 | 6 | 8 | 4 | 2 | 3 | 0 | 2.57 | 12.00 |
Maxime Lafleur | 3.0 | 6 | 1 | 1 | 2 | 2 | 0 | 2.00 | 2.33 |
Mike Goudreau | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0.60 | 0.00 |
Totals | 7.0 | 13 | 9 | 5 | 4 | 8 | 0 | - | - |
TPA:
Lavoie 34
WP:
Lavoie 2 (2)
BBI:
Lavoie (1)
TPA:
Maher 17, Lafleur 17, Goudreau 6
WP:
Lafleur 2 (2)