Expos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nicola Tosques CF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | .457 |
Alexandre Gauthier C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .348 |
Patrick Durocher P, LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .316 |
Marc-Olivier Jodoin-Mimeault 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .364 |
Éric Bertrand 1B | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .304 |
Maxime Lafleur RF | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .133 |
Maxime Daneau SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .333 |
Dominick Carrier 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .172 |
Simon Dupuis P, LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .196 |
Totals | 29 | 7 | 8 | 4 | 1 | 7 | 6 | 3 | 10 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Duplin CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 |
Julien Miron RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .278 |
Jonathan Lavoie P, SS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Simon Larocque C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | .250 |
Pierre-Luc Meloche LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Carl Laliberté P, SS | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .278 |
Jean-Francois Raymond 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .295 |
Steve Paulin 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Ian Laliberté 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .152 |
Alexandre Pratt 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .292 |
Totals | 29 | 1 | 9 | 1 | 0 | 3 | 5 | 0 | 10 | - |
Batting
2B:
Tosques (8)
RBI:
Durocher (13), Jodoin-Mimeault (12), Lafleur (5), Daneau (8)
HR:
Jodoin-Mimeault (5)
SH:
Daneau (3)
HBP:
Carrier (1)
Base running
SB:
Tosques (3), Daneau 2 (2)
Fielding
E:
Jodoin-Mimeault (3)
Batting
HBP:
Duplin (3)
2B:
Laliberté (2)
RBI:
Pratt (3)
Fielding
E:
Lavoie (7), Larocque (3), Raymond (1)
Expos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Simon Dupuis (W, 4-1) | 6.0 | 9 | 1 | 0 | 1 | 5 | 0 | 1.20 | 3.08 |
Patrick Durocher | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.58 | 3.39 |
Totals | 7.0 | 9 | 1 | 0 | 2 | 5 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Lavoie (L, 0-3) | 3.0 | 4 | 4 | 2 | 4 | 3 | 0 | 1.98 | 7.14 |
Carl Laliberté | 4.0 | 4 | 3 | 2 | 3 | 3 | 1 | 0.78 | 1.56 |
Totals | 7.0 | 8 | 7 | 4 | 7 | 6 | 1 | - | - |
TPA:
Dupuis 29, Durocher 3
HBP:
Dupuis (2)
TPA:
Lavoie 18, Laliberté 20
WP:
Lavoie (2)
HR:
Laliberté (1)
HBP:
Laliberté (1)