A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Killoran DH | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Raul Rodriguez P | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .316 |
Ronal-Virak Oum P, 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Mathieu Bissonnette 2B, SS | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .284 |
Danny Plante RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .358 |
Jean-François Robert C | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | .304 |
Jonathan Brisson 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
Stanley Paul LF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Marc-Olivier Paul P, 3B | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .222 |
Frédéric Maltais P, 3B, SS | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .180 |
Michael Ramsay CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
Totals | 32 | 9 | 11 | 6 | 0 | 5 | 3 | 0 | 10 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Duplin CF | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .237 |
Pierre-Luc Meloche 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .263 |
Joel Blouin P, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .300 |
Simon Larocque P, C | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .313 |
Jonathan Lavoie SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .314 |
Jean-Francois Raymond RF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | .283 |
Ian Laliberté 3B, LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .175 |
Jonathan Blouin C, 2B | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .345 |
Jersey Cerda 3B, LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Totals | 28 | 5 | 6 | 4 | 0 | 5 | 5 | 2 | 9 | - |
Batting
2B:
Killoran (2), Plante (5), Robert (2), Brisson (6), Paul (5)
RBI:
Rodriguez (2), Oum (3), Bissonnette (8), Robert (14), Paul (13), Ramsay (8)
SF:
Rodriguez (1)
SH:
Oum (1)
HBP:
Paul (2)
Fielding
E:
Paul 2 (4), Maltais (5)
Batting
2B:
Duplin (2), Meloche (3)
RBI:
Duplin (7), Meloche 2 (7), Larocque (12)
SH:
Meloche (1)
HBP:
Larocque (4)
Base running
SB:
Larocque 2 (9)
Fielding
E:
Meloche (1), Laliberté (6), Cerda (2)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Raul Rodriguez | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.98 | 2.22 |
Ronal-Virak Oum | 1.2 | 3 | 3 | 2 | 2 | 1 | 0 | 0.91 | 3.91 |
Frédéric Maltais | 1.2 | 2 | 2 | 2 | 2 | 0 | 0 | 1.00 | 5.83 |
Marc-Olivier Paul (W, 4-1) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.70 | 0.86 |
Totals | 7.0 | 6 | 5 | 4 | 5 | 5 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Joel Blouin (L, 0-1) | 2.0 | 6 | 6 | 3 | 1 | 0 | 0 | 2.00 | 11.20 |
Simon Larocque | 5.0 | 5 | 3 | 3 | 4 | 3 | 0 | 1.04 | 3.65 |
Totals | 7.0 | 11 | 9 | 6 | 5 | 3 | 0 | - | - |
TPA:
Rodriguez 9, Oum 11, Maltais 9, Paul 6
HBP:
Paul (2)
TPA:
Blouin 17, Larocque 23
HBP:
Blouin (2)