Go Sport Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Dave St-Jacques C | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
Alex Belletête CF, RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .313 |
Pierre-Luc Joly 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Éric Lampron 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | .257 |
Jean-Christophe Bergeron P, CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
Francis Martin P, CF, DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .342 |
Rodrigue Cartier 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .200 |
Hugo Marquis RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Frederic Boucher SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Totals | 32 | 4 | 6 | 4 | 1 | 2 | 7 | 1 | 7 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Julien Miron RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .343 |
Kevin Duplin CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .219 |
Simon Larocque C | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .308 |
Joel Blouin 2B | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .346 |
Jonathan Lavoie SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Alexandre Pratt DH | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .294 |
Sébastien Major 1B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .348 |
Pierre-Luc Meloche LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
Carl Laliberté P, LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .296 |
Jersey Cerda 3B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .316 |
Ian Laliberté 1B, LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .169 |
Totals | 26 | 6 | 8 | 0 | 0 | 6 | 6 | 1 | 7 | - |
Batting
HR:
Lampron (1)
RBI:
Lampron 2 (14), Martin (8), Cartier (2)
2B:
Bergeron (4)
Base running
CS:
Martin (1)
SB:
Cartier (1)
Fielding
E:
St-Jacques (2)
Batting
2B:
Larocque (5)
Base running
SB:
Miron (7)
Fielding
E:
Lavoie 2 (10)
Go Sport Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Steven Collins (L, 0-5) | 4.0 | 6 | 5 | 5 | 2 | 2 | 0 | 1.52 | 5.75 |
Jean-Christophe Bergeron | 0.0 | 1 | 1 | 1 | 3 | 0 | 0 | 1.00 | 1.75 |
Francis Martin | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 1.36 | 4.45 |
Totals | 6.0 | 8 | 6 | 6 | 5 | 6 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Blouin | 3.0 | 7 | 4 | 4 | 0 | 2 | 1 | 2.33 | 9.33 |
Jean-Francois Raymond (W, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 0.00 |
Carl Laliberté (S, 1) | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.67 | 1.17 |
Totals | 7.0 | 8 | 4 | 4 | 2 | 7 | 1 | - | - |
TPA:
Collins 20, Bergeron 4, Martin 7
TPA:
Blouin 16, Raymond 4, Laliberté 12
HR:
Blouin (1)
WP:
Blouin (1), Laliberté (1)