Indians 2

BS: Paulin (1)
W: Paulin (1-2)

0 Jays

L: Dickson (1-2)

Sunday, July 21, 2013
Yvan-Franco Park, Châteauguay

Indians AB R H RBI HR BB SO SB LOB Avg
Simon Meunier 4 0 0 0 0 0 0 0 0 .000
Kevin Duplin 3 1 1 0 0 1 0 3 0 .179
Jonathan Lavoie 3 1 1 1 0 0 2 0 0 .359
Jean-Francois Raymond 3 0 1 0 0 0 0 0 0 .355
Pierre-Luc Meloche 2 0 0 1 0 0 1 0 0 .222
Ian Laliberté 3 0 0 0 0 0 0 0 0 .226
Kevin Dubé 2 0 0 0 0 1 1 0 0 .000
Philippe Bélec Prévost 2 0 1 0 0 1 0 0 0 .400
Steve Paulin 3 0 1 0 0 0 0 0 0 .100
Totals 25 2 5 2 0 3 4 3 0 -
Jays AB R H RBI HR BB SO SB LOB Avg
Jossie Enrique Deleon CF 3 0 1 0 0 0 0 0 3 .286
Jean-Michel Boivin RF 3 0 0 0 0 0 1 0 0 .263
Sébastien Dupuis 3B 3 0 0 0 0 0 2 0 0 .214
Jeff Claude François SS 2 0 1 0 0 1 1 1 1 .333
Stephane Delisle C 3 0 0 0 0 0 2 1 0 .258
Stéphane Bigras 1B 3 0 1 0 0 0 0 0 2 .182
Sébastien Levac-Champagne DH 2 0 1 0 0 1 1 2 0 .250
Philippe Guerdain LF 2 0 0 0 0 1 1 0 0 .310
Kevin Bernard 2B 3 0 0 0 0 0 3 0 0 .192
Totals 24 0 4 0 0 3 11 4 6 -

Batting

2B: Duplin (1), Raymond (1)
RBI: Lavoie (7), Meloche (4)

Base running

CS: Meunier (1)
SB: Duplin 3 (8)

Batting

Base running

SB: François (3), Delisle (2), Levac-Champagne 2 (4)
CS: Levac-Champagne (1)

Fielding

E: Dupuis (6), François (6)
Indians IP H R ER BB SO HR WHIP ERA
Steve Paulin (BS, 1) (W, 1-2) 7.0 4 0 0 3 11 0 1.35 4.87
Totals 7.0 4 0 0 3 11 0 - -
Jays IP H R ER BB SO HR WHIP ERA
David Dickson (L, 1-2) 1.0 3 2 2 0 0 0 1.70 2.80
Samuel Leduc 6.0 1 0 0 3 4 0 0.90 2.17
Totals 7.0 4 2 2 3 4 0 - -
TPA: Paulin 27
TPA: Dickson 6, Leduc 25