Indians 0

L: Lavoie (0-2)

3 Dodgers

W: Deguire (2-2)

Friday, July 5, 2013
Rosario Kitoute Joannette Stadium, Salaberry-de-Valleyfield

 
IND
DOD
1 2 3 4 5 6 7
0 0 0 0 0 0 0
3 0 0 0 0 0 0
R H E
0 2 1
3 6 0
Indians AB R H RBI HR BB SO SB LOB Avg
Kevin Duplin 3 0 0 0 0 0 1 0 0 .103
Jonathan Lavoie 3 0 0 0 0 0 2 0 0 .344
Simon Larocque 2 0 0 0 0 1 0 0 0 .208
Yves Éthier 3 0 1 0 0 0 0 0 0 .333
Jean-Francois Raymond 2 0 0 0 0 1 1 0 0 .364
Carl Laliberté 3 0 0 0 0 0 0 0 0 .182
Ian Laliberté 3 0 1 0 0 0 1 0 0 .250
Jersey Cerda 2 0 0 0 0 0 0 0 0 .000
   Sébastien Major 2 0 0 0 0 0 1 0 0 .000
Totals 23 0 2 0 0 2 6 0 0 -
Dodgers AB R H RBI HR BB SO SB LOB Avg
Pier-Luc Trépanier 3 1 1 0 0 0 1 0 0 .333
Martin Trépanier 3 1 1 0 0 0 1 0 0 .333
Pierre-Luc Thibeault 3 0 0 0 0 0 1 0 0 .241
Jonathan Rancourt 3 1 2 2 0 0 0 0 0 .323
Louis Tremblay 3 0 0 0 0 0 0 0 0 .241
Patrick Bourque 3 0 1 1 0 0 0 0 0 .258
Michael Deguire 2 0 1 0 0 1 0 0 0 .538
François Opdekamp 3 0 0 0 0 0 0 0 0 .333
Carl Piché 2 0 0 0 0 0 0 0 0 .143
Totals 25 3 6 3 0 1 3 0 0 -

Batting

2B: Rancourt (6)
RBI: Rancourt 2 (12), Bourque (3)
Indians IP H R ER BB SO HR WHIP ERA
Jonathan Lavoie (L, 0-2) 5.0 6 3 3 0 3 0 2.12 7.68
Carl Laliberté 1.0 0 0 0 1 0 0 0.00 0.00
Totals 6.0 6 3 3 1 3 0 - -
Dodgers IP H R ER BB SO HR WHIP ERA
Michael Deguire (W, 2-2) 7.0 2 0 0 2 6 0 0.86 2.10
Totals 7.0 2 0 0 2 6 0 - -
TPA: Lavoie 22, Laliberté 4
TPA: Deguire 25