Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin CF | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .259 |
Olivier Lalonde 2B | 3 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | .333 |
Jayson Caron SS | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .111 |
Jean-Frédéric Clément P | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .214 |
David Limoges C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .211 |
Martin Lemonde 1B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .235 |
Sylvain Nadeau RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .444 |
Francis Lauzon 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .118 |
Francis Lemaire LF | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .238 |
Totals | 37 | 10 | 15 | 7 | 0 | 3 | 4 | 1 | 10 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Duplin CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Jonathan Lavoie P, SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .429 |
Simon Larocque C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
Jean-Francois Raymond DH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .500 |
Steve Paulin P, 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Pierre-Luc Meloche 1B | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .154 |
Ian Laliberté 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 |
Vincent Van Uytfanck RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .333 |
Jonathan Blouin 2B, SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Cédric Girardeau LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totals | 25 | 0 | 5 | 0 | 0 | 3 | 3 | 1 | 8 | - |
Batting
RBI:
Paquin (2), Caron (2), Clément 2 (2), Limoges (1), Lauzon (1), Lemaire (1)
SH:
Clément (1)
Base running
SB:
Nadeau (1)
Fielding
E:
Lauzon (5)
Batting
HBP:
Raymond (2)
Base running
SB:
Van Uytfanck (1)
Fielding
E:
Lavoie 2 (3)
Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean-Frédéric Clément (W, 2-0) | 7.0 | 5 | 0 | 0 | 3 | 3 | 0 | 0.63 | 0.00 |
Totals | 7.0 | 5 | 0 | 0 | 3 | 3 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Pratt (L, 1-1) | 4.0 | 6 | 4 | 3 | 0 | 4 | 0 | 1.13 | 2.63 |
Steve Paulin | 2.0 | 4 | 2 | 0 | 1 | 0 | 0 | 1.50 | 1.05 |
Jonathan Lavoie | 1.0 | 5 | 4 | 4 | 2 | 0 | 0 | 5.00 | 28.00 |
Totals | 7.0 | 15 | 10 | 7 | 3 | 4 | 0 | - | - |
TPA:
Clément 29
HBP:
Clément (1)
WP:
Clément 2 (3)
TPA:
Pratt 19, Paulin 12, Lavoie 10
WP:
Pratt (1)