Yankees | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ramon Mendez Suriel LF | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .409 |
Ahmed Bamba CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .380 |
Jonathan Nunez P, SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .365 |
Victor De Jesus 1B, RF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .317 |
Dioni Abreu Fajardo 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .424 |
Philippe Gendron 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 |
Aneurys Bonilla C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .239 |
Marc Richer RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .179 |
Steve Robert SS, RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Adames Pichardo P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Jean-Pascal Richer P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 19 | 1 | 4 | 1 | 0 | 4 | 8 | 0 | 7 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Duplin CF | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | .204 |
Julien Miron RF | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .300 |
Joel Blouin P, SS | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .533 |
Simon Larocque C | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .238 |
Pierre-Luc Meloche 1B, LF | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .275 |
Jean-Francois Raymond 1B, 2B, LF | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | .333 |
Jonathan Blouin 3B, SS | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .389 |
Ian Laliberté 2B, 3B | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .171 |
Alexandre Pratt P, 1B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .238 |
Totals | 20 | 11 | 7 | 11 | 0 | 6 | 3 | 2 | 4 | - |
Batting
RBI:
Bamba (17)
2B:
Nunez (6)
Fielding
E:
De Jesus (3), Bonilla (3)
Batting
RBI:
Duplin (3), Miron (4), Blouin 3 (4), Meloche (5), Raymond 2 (10), Laliberté 2 (6), Pratt (2)
HBP:
Duplin (2), Pratt (1)
SH:
Miron (1)
2B:
Blouin (2), Meloche (2), Raymond (2)
BBI:
Blouin (1)
Base running
SB:
Larocque (5), Meloche (1)
Yankees | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Adames Pichardo (L, 0-5) | 4.1 | 6 | 9 | 9 | 5 | 3 | 0 | 1.80 | 8.08 |
Jonathan Nunez | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 1.41 | 5.57 |
Totals | 4.1 | 7 | 11 | 11 | 6 | 3 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Pratt (W, 2-1) | 4.1 | 4 | 1 | 1 | 3 | 7 | 0 | 1.05 | 2.27 |
Joel Blouin | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 |
Totals | 5.0 | 4 | 1 | 1 | 4 | 8 | 0 | - | - |
TPA:
Pichardo 26, Nunez 4
BBI:
Pichardo (1)
HBP:
Nunez 2 (4)
TPA:
Pratt 20, Blouin 3
WP:
Pratt 2 (3)