Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .446 |
Sébastien Hogue | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .415 |
Oswaldo Peley | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .333 |
Xavier Trépanier | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .379 |
Martin Lemonde | 4 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | .238 |
Anthony Mignacca | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Ian Laliberté | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .173 |
Francis Lemaire | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .085 |
Nicholas Grenier | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | .111 |
Totals | 34 | 8 | 12 | 7 | 2 | 1 | 10 | 3 | 8 | - |
Royals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ed Evans | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .313 |
Matt Antolin | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .324 |
Kendel McKenna | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .280 |
Mike Tomasetta | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .295 |
Glen Norman | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .595 |
Andrew Clark | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .154 |
Pat Larose | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .346 |
Jason Paloulian | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .278 |
Matt Langton | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .294 |
Adrian Milroy | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Alex Lusk | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .154 |
Elliott Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Totals | 26 | 6 | 6 | 6 | 0 | 9 | 3 | 0 | 0 | - |
Batting
2B:
Hogue (3), Trépanier (6)
RBI:
Hogue (12), Trépanier 2 (16), Lemonde 3 (15), Grenier (1)
HR:
Lemonde 2 (2)
HBP:
Mignacca (3), Laliberté (5)
Base running
SB:
Paquin 2 (24), Hogue (4)
Batting
HBP:
Evans (2), McKenna (1), Clark (2)
RBI:
McKenna (8), Norman (14), Clark (1), Larose (4), Paloulian (5), Lusk (3)
2B:
Larose (1)
SF:
Paloulian (1)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nicholas Grenier (W, 3-1) | 7.0 | 6 | 6 | 6 | 9 | 4 | 0 | 0.96 | 3.64 |
Totals | 7.0 | 6 | 6 | 6 | 9 | 4 | 0 | - | - |
Royals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Elliott Blanchard | 6.0 | 10 | 6 | 4 | 0 | 10 | 1 | 2.03 | 9.08 |
Andrew Clark (L, 0-1) | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 | 1.33 | 7.00 |
Totals | 7.0 | 12 | 8 | 6 | 1 | 10 | 2 | - | - |
TPA:
Grenier 39
HBP:
Grenier 3 (3)
TPA:
Blanchard 30, Clark 7
HR:
Blanchard (3), Clark (1)
HBP:
Blanchard (1), Clark (2)