A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Denten Neill | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .304 |
Mathieu Bissonnette | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .158 |
Danny Plante | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .207 |
Jean-François Robert | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .150 |
Marc-Olivier Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan Brisson | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .160 |
Stanley Paul | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .348 |
Raul Rodriguez | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .455 |
Michael Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Frédéric Maltais | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Gabriel De Lisi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Patrick Killoran | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .143 |
Totaux | 28 | 6 | 5 | 6 | 0 | 3 | 6 | 0 | 4 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Duplin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .257 |
Julien Miron | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Jersey Cerda | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Simon Larocque | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .250 |
Joel Blouin | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .379 |
Jonathan Lavoie | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .240 |
Jean-Francois Raymond | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .167 |
Carl Laliberté | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Pierre-Luc Meloche | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .348 |
Jonathan Blouin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .188 |
Ian Laliberté | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .269 |
Totaux | 26 | 2 | 4 | 2 | 0 | 5 | 6 | 0 | 9 | - |
Batting
2B:
Neill (3), Paul (1), Rodriguez (1)
PP:
Bissonnette (6), Plante 3 (5), Rodriguez (1), Killoran (2)
Batting
FA:
Duplin (2)
PP:
Blouin (5), Lavoie (4)
2B:
Lavoie (2)
Base running
RV:
Larocque (1)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Michael Ramsay (V, 1-0) | 4.2 | 4 | 2 | 0 | 4 | 4 | 0 | 0.86 | 0.00 |
Gabriel De Lisi | 2.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0.57 | 1.00 |
Totaux | 7.0 | 4 | 2 | 0 | 5 | 6 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Lavoie (D, 1-1) | 2.0 | 5 | 6 | 6 | 2 | 2 | 0 | 1.78 | 9.33 |
Carl Laliberté | 5.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.24 | 0.57 |
Totaux | 7.0 | 5 | 6 | 6 | 3 | 6 | 0 | - | - |
FT:
Ramsay 24, De Lisi 8
FA:
Ramsay (1)
FT:
Lavoie 15, Laliberté 16
MvL:
Lavoie (3)