A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Ramsay CC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .412 |
Raul Rodriguez AC, FD | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Danny Plante L, CG | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .227 |
Jean-François Robert R | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Jonathan Brisson L, 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Stanley Paul CD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .375 |
Patrick Killoran 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .125 |
Marc-Olivier Paul 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Frédéric Maltais 1B, AC, CG | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .375 |
Totaux | 23 | 0 | 2 | 0 | 0 | 2 | 6 | 1 | 4 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Duplin CC | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Julien Miron CD | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .316 |
Simon Larocque R | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | .231 |
Joel Blouin AC | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .375 |
Carl Laliberté CG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .429 |
Jean-Francois Raymond FD | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Ian Laliberté 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .286 |
Jonathan Blouin 2B | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .273 |
Sébastien Major 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Totaux | 24 | 4 | 7 | 4 | 0 | 5 | 6 | 2 | 8 | - |
Batting
Base running
BV:
Maltais (1)
Batting
PP:
Miron (5), Larocque 2 (5), Blouin (2)
2B:
Larocque (3), Laliberté (2)
Sac:
Major (1)
Base running
BV:
Miron (1), Larocque (2)
Fielding
E:
Major (1)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alexandre Patry-Poirier (D, 0-1) | 1.2 | 4 | 4 | 4 | 4 | 3 | 0 | 1.25 | 8.75 |
Jonathan Brisson | 3.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.60 | 0.00 |
Danny Plante | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0.00 |
Totaux | 6.0 | 7 | 4 | 4 | 5 | 6 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Meloche (V, 2-0) | 7.0 | 2 | 0 | 0 | 2 | 6 | 0 | 0.65 | 1.05 |
Totaux | 7.0 | 2 | 0 | 0 | 2 | 6 | 0 | - | - |
FT:
Patry-Poirier 12, Brisson 12, Plante 5
FT:
Meloche 25
MvL:
Meloche (3)