A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Patrick Killoran FD | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .304 |
Raul Rodriguez L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .316 |
Ronal-Virak Oum L, 2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Mathieu Bissonnette 2B, AC | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .284 |
Danny Plante CD | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .358 |
Jean-François Robert R | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | .304 |
Jonathan Brisson 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
Stanley Paul CG | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Marc-Olivier Paul L, 3B | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .222 |
Frédéric Maltais L, 3B, AC | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .180 |
Michael Ramsay CC | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .125 |
Totaux | 32 | 9 | 11 | 6 | 0 | 5 | 3 | 0 | 10 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Duplin CC | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .237 |
Pierre-Luc Meloche 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .263 |
Joel Blouin L, 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .300 |
Simon Larocque L, R | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .313 |
Jonathan Lavoie AC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .314 |
Jean-Francois Raymond CD | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | .283 |
Ian Laliberté 3B, CG | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .175 |
Jonathan Blouin R, 2B | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .345 |
Jersey Cerda 3B, CG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Totaux | 28 | 5 | 6 | 4 | 0 | 5 | 5 | 2 | 9 | - |
Batting
2B:
Killoran (2), Plante (5), Robert (2), Brisson (6), Paul (5)
PP:
Rodriguez (2), Oum (3), Bissonnette (8), Robert (14), Paul (13), Ramsay (8)
SacF:
Rodriguez (1)
Sac:
Oum (1)
FA:
Paul (2)
Fielding
E:
Paul 2 (4), Maltais (5)
Batting
2B:
Duplin (2), Meloche (3)
PP:
Duplin (7), Meloche 2 (7), Larocque (12)
Sac:
Meloche (1)
FA:
Larocque (4)
Base running
BV:
Larocque 2 (9)
Fielding
E:
Meloche (1), Laliberté (6), Cerda (2)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Raul Rodriguez | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.98 | 2.22 |
Ronal-Virak Oum | 1.2 | 3 | 3 | 2 | 2 | 1 | 0 | 0.91 | 3.91 |
Frédéric Maltais | 1.2 | 2 | 2 | 2 | 2 | 0 | 0 | 1.00 | 5.83 |
Marc-Olivier Paul (V, 4-1) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.70 | 0.86 |
Totaux | 7.0 | 6 | 5 | 4 | 5 | 5 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Joel Blouin (D, 0-1) | 2.0 | 6 | 6 | 3 | 1 | 0 | 0 | 2.00 | 11.20 |
Simon Larocque | 5.0 | 5 | 3 | 3 | 4 | 3 | 0 | 1.04 | 3.65 |
Totaux | 7.0 | 11 | 9 | 6 | 5 | 3 | 0 | - | - |
FT:
Rodriguez 9, Oum 11, Maltais 9, Paul 6
FA:
Paul (2)
FT:
Blouin 17, Larocque 23
FA:
Blouin (2)