Go Sport Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dave St-Jacques R | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .273 |
Alex Belletête CC, CD | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .313 |
Pierre-Luc Joly 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Éric Lampron 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | .257 |
Jean-Christophe Bergeron L, CC | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
Francis Martin L, CC, FD | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .342 |
Rodrigue Cartier 2B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .200 |
Hugo Marquis CD | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Frederic Boucher AC | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .000 |
Totaux | 32 | 4 | 6 | 4 | 1 | 2 | 7 | 1 | 7 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Julien Miron CD | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .343 |
Kevin Duplin CC | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .219 |
Simon Larocque R | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .308 |
Joel Blouin 2B | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .346 |
Jonathan Lavoie AC | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Alexandre Pratt FD | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .294 |
Sébastien Major 1B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .348 |
Pierre-Luc Meloche CG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 |
Carl Laliberté L, CG | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .296 |
Jersey Cerda 3B | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .316 |
Ian Laliberté 1B, CG | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .169 |
Totaux | 26 | 6 | 8 | 0 | 0 | 6 | 6 | 1 | 7 | - |
Batting
CC:
Lampron (1)
PP:
Lampron 2 (14), Martin (8), Cartier (2)
2B:
Bergeron (4)
Base running
RV:
Martin (1)
BV:
Cartier (1)
Fielding
E:
St-Jacques (2)
Batting
2B:
Larocque (5)
Base running
BV:
Miron (7)
Fielding
E:
Lavoie 2 (10)
Go Sport Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Steven Collins (D, 0-5) | 4.0 | 6 | 5 | 5 | 2 | 2 | 0 | 1.52 | 5.75 |
Jean-Christophe Bergeron | 0.0 | 1 | 1 | 1 | 3 | 0 | 0 | 1.00 | 1.75 |
Francis Martin | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 1.36 | 4.45 |
Totaux | 6.0 | 8 | 6 | 6 | 5 | 6 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Blouin | 3.0 | 7 | 4 | 4 | 0 | 2 | 1 | 2.33 | 9.33 |
Jean-Francois Raymond (V, 1-0) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 0.00 |
Carl Laliberté (VP, 1) | 3.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.67 | 1.17 |
Totaux | 7.0 | 8 | 4 | 4 | 2 | 7 | 1 | - | - |
FT:
Collins 20, Bergeron 4, Martin 7
FT:
Blouin 16, Raymond 4, Laliberté 12
CC:
Blouin (1)
MvL:
Blouin (1), Laliberté (1)