Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Duplin | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .600 |
Carl Laliberté | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
Simon Larocque | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .250 |
Joel Blouin | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | .250 |
Jonathan Lavoie | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Alexandre Pratt | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Pierre-Luc Meloche | 3 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .667 |
Sébastien Major | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Julien Miron | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | .000 |
Ian Laliberté | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | .500 |
Totaux | 32 | 8 | 13 | 8 | 0 | 7 | 2 | 2 | 11 | - |
Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 |
Jean-François Gagnon | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .250 |
Jayson Caron | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .667 |
Mathieu Murray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean-Frédéric Clément | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Olivier Lalonde | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Martin Lemonde | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | .333 |
Francis Lemaire | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Francis Lauzon | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Mathieu Hunter | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Totaux | 32 | 3 | 8 | 0 | 0 | 2 | 7 | 6 | 10 | - |
Batting
PP:
Larocque (1), Blouin (1), Lavoie (1), Pratt (1), Meloche 2 (2), Miron (1), Laliberté (1)
FA:
Larocque (1)
2B:
Lavoie (1), Pratt (1)
Base running
BV:
Laliberté (1), Larocque (1)
RV:
Laliberté (1)
Batting
Base running
BV:
Paquin (1), Gagnon (1), Caron (1), Lemonde 2 (2), Lauzon (1)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Meloche (SB, 1) | 4.0 | 6 | 2 | 0 | 3 | 1 | 0 | 1.50 | 0.00 |
Carl Laliberté (V, 1-0) | 3.0 | 2 | 1 | 0 | 1 | 4 | 0 | 0.67 | 0.00 |
Totaux | 7.0 | 8 | 3 | 0 | 4 | 5 | 0 | - | - |
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Olivier Lalonde | 7.0 | 8 | 3 | 3 | 3 | 2 | 0 | 1.14 | 3.00 |
Mathieu Murray (D, 0-1) | 1.0 | 2 | 3 | 2 | 0 | 0 | 0 | 2.00 | 14.00 |
Mathieu Hunter | 1.0 | 1 | 2 | 2 | 4 | 0 | 0 | 1.00 | 14.00 |
Totaux | 9.0 | 11 | 8 | 7 | 7 | 2 | 0 | - | - |
FT:
Meloche 19, Laliberté 15
FT:
Lalonde 31, Murray 3, Hunter 6
FA:
Lalonde (1)