Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Duplin | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
Julien Miron | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Jonathan Lavoie | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Simon Larocque | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .267 |
Joel Blouin | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Jean-Francois Raymond | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .310 |
Pierre-Luc Meloche | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
Ian Laliberté | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .163 |
Sébastien Major | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Vincent Cadieux | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 29 | 3 | 8 | 3 | 0 | 2 | 6 | 1 | 0 | - |
Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin CC | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .319 |
Kevin Dupras AC | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .462 |
Francis Lauzon 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .163 |
Jean-Frédéric Clément L, 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .389 |
Martin Lemonde 1B, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .306 |
Xavier Trépanier R | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Mathieu Hunter CG | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .211 |
Mathieu Murray L, 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
Simon Clément CD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .071 |
Jean-François Gagnon CD, FS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .206 |
Totaux | 23 | 5 | 8 | 3 | 0 | 2 | 2 | 2 | 4 | - |
Batting
PP:
Larocque (6), Blouin (5), Raymond (11)
Base running
BV:
Larocque (6)
Batting
PP:
Dupras (3), Clément (13), Murray (3)
Sac:
Lauzon (1), Lemonde (2)
2B:
Clément (6), Murray (1)
Base running
BV:
Paquin 2 (8)
RV:
Dupras (1)
Fielding
E:
Clément (2), Trépanier (3)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Meloche (D, 3-2) | 6.0 | 8 | 5 | 3 | 2 | 2 | 0 | 1.02 | 3.36 |
Totaux | 6.0 | 8 | 5 | 3 | 2 | 2 | 0 | - | - |
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean-Frédéric Clément (V, 4-2) | 6.2 | 8 | 3 | 2 | 4 | 6 | 0 | 1.08 | 2.01 |
Mathieu Murray (VP, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.37 | 4.57 |
Totaux | 7.0 | 8 | 3 | 2 | 4 | 6 | 0 | - | - |
FT:
Meloche 27
FT:
Clément 32, Murray