White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pierre-Marc Paradis CC | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .222 |
Fred Mastin R | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .143 |
Maxime Lanthier 3B | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .316 |
Simon Cléroux-Campeau 1B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Jonathan Lussier FD | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | .222 |
Eric Michaud CD | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | .320 |
Simon Guérard CG | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | .435 |
Jonathan Lavoie 2B | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | .118 |
Guillaume Desroches AC | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .056 |
Totaux | 34 | 8 | 9 | 7 | 1 | 5 | 7 | 2 | 12 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Duplin CC | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .188 |
Jonathan Lavoie L, AC | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .500 |
Alexandre Pratt 2B | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 |
Simon Larocque R | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .083 |
Jean-Francois Raymond FD | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .455 |
Jonathan Blouin AC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Ian Laliberté 3B | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | .357 |
Carl Laliberté CD | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Pierre-Luc Meloche 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .150 |
Vincent Van Uytfanck CG | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Totaux | 33 | 6 | 12 | 6 | 0 | 6 | 7 | 1 | 4 | - |
Batting
FA:
Mastin (1)
PP:
Lussier (1), Michaud 3 (5), Guérard 2 (4), Lavoie (1)
BBI:
Lussier (1)
CC:
Michaud (1)
Base running
BV:
Lanthier (1), Guérard (3)
Batting
PP:
Lavoie (2), Raymond 2 (5), Laliberté 2 (4), Laliberté (1)
Base running
BV:
Duplin (3)
Fielding
E:
Pratt 2 (2), Laliberté (3), Laliberté (1)
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Longtin (V, 3-0) | 5.1 | 11 | 5 | 5 | 3 | 5 | 0 | 0.90 | 1.84 |
Mathew Lerner | 0.0 | 1 | 1 | 1 | 2 | 0 | 0 | 5.00 | 35.00 |
Jonathan Ferraro (VP, 1) | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0.93 | 1.40 |
Totaux | 7.0 | 13 | 6 | 6 | 6 | 7 | 0 | - | - |
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Steve Paulin (D, 0-2) | 6.0 | 7 | 8 | 4 | 5 | 6 | 1 | 1.66 | 4.97 |
Jonathan Lavoie | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.60 | 8.40 |
Totaux | 7.0 | 9 | 8 | 4 | 5 | 7 | 1 | - | - |
FT:
Longtin 29, Lerner 3, Ferraro 7
MvL:
Longtin (2)
FT:
Paulin 35, Lavoie 6
CC:
Paulin (1)
BBI:
Paulin (2)
FA:
Lavoie (4)