Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Kevin Duplin CC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jonathan Lavoie AC | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Simon Larocque R | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
Alexandre Pratt 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .600 |
Jean-Francois Raymond 1B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .571 |
Michael Leduc 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Pierre-Luc Meloche L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
Ian Laliberté 3B | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Vincent Cadieux CG | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Steve Paulin CD | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .143 |
Totaux | 28 | 5 | 6 | 5 | 0 | 3 | 5 | 0 | 0 | - |
Confort Design | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Sébastien Paquin CC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .118 |
Jean-François Gagnon CD | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Jayson Caron L, R, AC | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Martin Lemonde 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
David Limoges R, FD | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Francis Therrien 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Francis Lemaire CG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Mathieu Hunter 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Francis Lauzon L, AC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Totaux | 22 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | - |
Batting
2B:
Lavoie (2)
BBI:
Pratt (2)
PP:
Raymond 3 (3), Cadieux (1), Paulin (1)
Batting
2B:
Limoges (1)
Base running
RV:
Hunter (1)
Fielding
E:
Lauzon 2 (4)
Indians | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pierre-Luc Meloche (V, 1-0) | 7.0 | 3 | 0 | 0 | 2 | 5 | 0 | 0.43 | 0.00 |
Totaux | 7.0 | 3 | 0 | 0 | 2 | 5 | 0 | - | - |
Confort Design | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mathieu Murray (D, 0-1) | 5.1 | 5 | 4 | 3 | 1 | 2 | 0 | 1.11 | 3.32 |
Jayson Caron | 0.2 | 0 | 1 | 1 | 2 | 0 | 0 | 0.64 | 6.00 |
Francis Lauzon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0.00 |
Totaux | 7.0 | 6 | 5 | 4 | 3 | 3 | 0 | - | - |
FT:
Murray 23, Caron 5, Lauzon 4
BBI:
Murray (1)