Mets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ethan Dissinger 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .261 |
Nick Rosati C | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | .122 |
Frédéric Maltais SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .327 |
Chris Jadah 3B | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .250 |
Tim Riley CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .275 |
Edwin Archer DH | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 |
Bobby Houle DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Fabian Dunstan LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Ron Snell RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .156 |
Tyler Jadah 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .118 |
Totals | 28 | 5 | 5 | 4 | 0 | 2 | 12 | 3 | 0 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Hogue C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Francis Lemaire CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .118 |
Francis Lauzon SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .325 |
Martin Lemonde 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .194 |
Anthony Mignacca 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .344 |
Ian Laliberté 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .194 |
Benji Laurore RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .192 |
Sébastien Sauvé LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Mathieu Renaud-Bouchard P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
Totals | 25 | 2 | 4 | 1 | 1 | 2 | 4 | 0 | 4 | - |
Batting
2B:
Dissinger (1), Riley (1)
HBP:
Dissinger (1)
RBI:
Rosati 3 (7), Riley (4)
SF:
Rosati (2)
SH:
Snell (1)
Base running
SB:
Rosati (2), Jadah (1), Riley (4)
Fielding
E:
Rosati (2)
Batting
HR:
Laurore (1)
RBI:
Laurore (3)
Fielding
E:
Lauzon (4), Lemonde (2), Sauvé (4), Renaud-Bouchard (2)
Mets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Phil Bolovis (W, 3-3) | 7.0 | 4 | 2 | 2 | 2 | 4 | 1 | 1.45 | 5.25 |
Totals | 7.0 | 4 | 2 | 2 | 2 | 4 | 1 | - | - |
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Renaud-Bouchard (L, 0-3) | 7.0 | 5 | 5 | 2 | 2 | 12 | 0 | 1.09 | 4.26 |
Totals | 7.0 | 5 | 5 | 2 | 2 | 12 | 0 | - | - |
TPA:
Bolovis 27
HR:
Bolovis (2)
BK:
Bolovis (1)
TPA:
Renaud-Bouchard 33
HBP:
Renaud-Bouchard (3)